Owner: | KREMER JASON D & KENSEY | |< | << | Parcel 2710 of 0 | >> | >| | Parcel: | 28-290006.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
KREMER JASON D & KENSEY | W PT S1/2 NW1/4 S29 | KREMER JASON D & KINSEY | Land | 387340 | |
64.444A | Building | 0 | |||
10463 SR 235 & 10328 TR 25 | 7982 CR 219A | Total | 387340 | ||
ALGER , OH 45812 | CELINA , OH 45822 | CAUV | 186860 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1124.81 | 1124.81 | |||||
Paid | 1124.81 | 1124.81 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
163/ NEWLAND - SCIOTO | 56.28 | 56.28 | |||||
175/ ELLIS JOINT #970 - SCIOTO RI | 115.38 | 115.38 | |||||
308/ DAWSON JT #1066 | 30.32 | 30.32 | |||||
902/ MAIN DISTRICT CONSERVANCY | 30.75 | 30.75 | |||||
910/ COTTONWOOD CONSERVANCY | 12.65 | 12.65 | |||||
Total Charge | 245.38 | 245.38 | |||||
Paid | 245.38 | 245.38 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-05 | 2740.38 |
Your Tax Dollars Go To...
|