| Owner: | DIXON YVONNE & SARA PEASE | |< | << | Parcel 3606 of 0 | >> | >| | Parcel: | 28-290004.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DIXON YVONNE & SARA PEASE | PT N 1/2 S29 23.412A | DIXON YVONNE & PEASE SARA | Land | 142770 | |
| Building | 0 | ||||
| SR 235 | 1106 S WASHINGTON ST | Total | 142770 | ||
| , | CRAWFORDSVILLE , IN 47933 | CAUV | 69540 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 418.62 | 418.62 | |||||
| Paid | 418.62 | 418.62 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 163/ NEWLAND - SCIOTO | 3.19 | ||||||
| 175/ ELLIS JOINT #970 - SCIOTO RI | 73.68 | 73.68 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 14.00 | 14.00 | |||||
| 910/ COTTONWOOD CONSERVANCY | 14.21 | ||||||
| Total Charge | 105.08 | 87.68 | |||||
| Paid | 105.08 | 87.68 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-05 | 1030.00 |
Your Tax Dollars Go To...
|