| Owner: | HELTON DOYLE | |< | << | Parcel 10709 of 0 | >> | >| | Parcel: | 28-280018.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HELTON DOYLE | PT E 1/2 SE 1/4 SE 1/4 | HELTON DOYLE & KATHY | Land | 18000 | |
| S28 1.00A PT VAC ROAD | Building | 46110 | |||
| 2949 TR 120 | 830 W KOHLER | Total | 64110 | ||
| ALGER , OH 45812 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 376.59 | 376.59 | |||||
| Paid | 376.59 | 376.59 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 232/ DUNLAP #985 - SCIOTO RIVER | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 20.18 | ||||||
| Total Charge | 41.18 | ||||||
| Paid | 41.18 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-30 | 794.36 |
Your Tax Dollars Go To...
|