Owner: | WOLTZ WESLEY S LE D STEP | |< | << | Parcel 5647 of 0 | >> | >| | Parcel: | 28-280009.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WOLTZ WESLEY S LE D STEPHEN WOLTZ | W 1/2 W 1/2 NE 1/4 SE 1/4 | WOLTZ STEPHEN | Land | 64570 | |
S28 10.00A PT VACROAD | Building | 0 | |||
TR 45 REAR | 2936 CR 105 | Total | 64570 | ||
, | BELLE CENTER , OH 43310 | CAUV | 32000 | ||
Financial Institution: | 31 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 192.63 | 192.63 | |||||
Paid | 192.63 | 192.63 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
151/ SCOTT - SCIOTO | 18.12 | 18.12 | |||||
162/ RUMBAUGH - SCIOTO | 3.00 | ||||||
174/ WYSS DITCH - SCIOTO | 18.39 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 19.38 | ||||||
Total Charge | 58.89 | 18.12 | |||||
Paid | 58.89 | 18.12 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-11 | 210.75 | |
2025-02-20 | 251.52 |
Your Tax Dollars Go To...
|