Owner: | WH AGRI-LAND LLC | |< | << | Parcel 6174 of 0 | >> | >| | Parcel: | 28-240016.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WH AGRI-LAND LLC | PT W2 NE4 S24 79.968A | WH AGRI-LAND LLC | Land | 553030 | |
PT VAC ROAD | PO BOX 850 | Building | 0 | ||
TR 100 | Total | 553030 | |||
, | ST PARIS , OH 43072 | CAUV | 289860 | ||
Financial Institution: | 304 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1744.84 | 1744.84 | |||||
Paid | 1744.84 | 1744.84 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 57.76 | 57.76 | |||||
910/ COTTONWOOD CONSERVANCY | 6.17 | ||||||
Total Charge | 63.93 | 57.76 | |||||
Paid | 63.93 | 57.76 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-12 | 1808.77 | |
2025-06-20 | 1802.60 |
Your Tax Dollars Go To...
|