| Owner: | STAMBAUGH FAMILY INVESTMENTS LP | |< | << | Parcel 16822 of 0 | >> | >| | Parcel: | 28-220031.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| STAMBAUGH FAMILY INVESTMENTS LP | W PT SW 1/4 S22 120.00A | STAMBAUGH FAMILY INVESTMENTS LP | Land | 739690 | |
| Building | 0 | ||||
| CR 110 | 59641 CALGARY LOOP | Total | 739690 | ||
| , | BEND , OR 977029260 | CAUV | 331940 | ||
| Financial Institution: | 89 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1995.22 | 1995.22 | |||||
| Paid | 1995.22 | 1995.22 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 162/ RUMBAUGH - SCIOTO | 3.45 | ||||||
| 174/ WYSS DITCH - SCIOTO | 162.83 | 162.83 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 77.15 | 77.15 | |||||
| 910/ COTTONWOOD CONSERVANCY | 14.73 | 14.73 | |||||
| Total Charge | 258.16 | 254.71 | |||||
| Paid | 258.16 | 254.71 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-04 | 4503.31 |
Your Tax Dollars Go To...
|