| Owner: | ZIEGLER PEGGY L TRUSTEE PEGGY L Z | |< | << | Parcel 15399 of 0 | >> | >| | Parcel: | 28-220024.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ZIEGLER PEGGY L TRUSTEE PEGGY L ZIEGLER LIVING TRUST | PT W 1/2 SE 1/4 S22 | ZIEGLER PEGGY L | Land | 33600 | |
| 5.00A | Building | 0 | |||
| CR 110 REAR | 6595 SR 309 | Total | 33600 | ||
| , | ADA , OH 45810 | CAUV | 16110 | ||
| Financial Institution: | 228 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 96.86 | 96.86 | |||||
| Paid | 96.86 | 96.86 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 174/ WYSS DITCH - SCIOTO | 11.74 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 12.47 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 7.65 | ||||||
| Total Charge | 31.86 | ||||||
| Paid | 31.86 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-29 | 225.58 |
Your Tax Dollars Go To...
|