| Owner: | KLUG KRISTIN J TRUSTEE REVOCABLE | |< | << | Parcel 1467 of 0 | >> | >| | Parcel: | 28-220023.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KLUG KRISTIN J TRUSTEE REVOCABLE TRUST OF KRISTIN KL | PT W 1/2 SE 1/4 S22 | KLUG KRISTIN J TRUSTEE | Land | 127460 | |
| 20.00A | Building | 0 | |||
| UG CR 110 | 311 EDINBORO DR | Total | 127460 | ||
| , | SOUTHERN PINES , NC 28387 | CAUV | 58310 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 351.03 | 351.03 | |||||
| Paid | 351.03 | 351.03 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 174/ WYSS DITCH - SCIOTO | 21.72 | 21.72 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 15.92 | 15.92 | |||||
| 910/ COTTONWOOD CONSERVANCY | 7.95 | ||||||
| Total Charge | 45.59 | 37.64 | |||||
| Paid | 45.59 | 37.64 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-20 | 785.29 |
Your Tax Dollars Go To...
|