| Owner: | ZIEGLER PEGGY L TRUSTEE PEGGY L Z | |< | << | Parcel 1174 of 0 | >> | >| | Parcel: | 28-220010.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ZIEGLER PEGGY L TRUSTEE PEGGY L ZIEGLER LIVING TRUST | PT N 1/2 NE 1/4 S22 | ZIEGLER PEGGY L | Land | 83940 | |
| 13.40A | Building | 0 | |||
| TR 100 | 6595 SR 309 | Total | 83940 | ||
| , | ADA , OH 45810 | CAUV | 40230 | ||
| Financial Institution: | 228 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 242.16 | 242.16 | |||||
| Paid | 242.16 | 242.16 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 20.78 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 10.14 | ||||||
| Total Charge | 30.92 | ||||||
| Paid | 30.92 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-03 | 515.24 |
Your Tax Dollars Go To...
|