| Owner: | YAUSSY DONNA J & THOMAS E | |< | << | Parcel 498 of 0 | >> | >| | Parcel: | 28-210020.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| YAUSSY DONNA J & THOMAS E | PT W2 SE4 SW4 S21 | YAUSSY DONNA J & THOMAS E | Land | 18090 | |
| 1.005A | Building | 151110 | |||
| 2227 CR 110 | 2227 CR 110 | Total | 169200 | ||
| ALGER , OH 45812 | ALGER , OH 45812 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 561 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 2352.78 | ||||||
| Paid | 2352.78 | ||||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 163/ NEWLAND - SCIOTO | 3.63 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 21.78 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 40.82 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 21.60 | ||||||
| Total Charge | 87.83 | ||||||
| Paid | 87.83 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-28 | 2440.61 |
Your Tax Dollars Go To...
|