Owner: | YAUSSY DONNA J & THOMAS E | |< | << | Parcel 498 of 0 | >> | >| | Parcel: | 28-210020.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
YAUSSY DONNA J & THOMAS E | PT W2 SE4 SW4 S21 | YAUSSY DONNA J & THOMAS E | Land | 18090 | |
1.005A | Building | 151110 | |||
2227 CR 110 | 2227 CR 110 | Total | 169200 | ||
ALGER , OH 45812 | ALGER , OH 45812 | ||||
Certified Delinquent: | 1 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
561 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 2431.34 | 1018.52 | 1018.52 | ||||
Additions | 101.85 | 213.89 | |||||
Paid | 2431.34 | 1018.52 | 101.85 | 1018.52 | 213.89 | ||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
163/ NEWLAND - SCIOTO | 3.63 | 3.00 | |||||
500/ HARDIN COUNTY LANDFILL | 21.78 | 18.00 | |||||
902/ MAIN DISTRICT CONSERVANCY | 8.09 | 17.67 | 17.67 | ||||
910/ COTTONWOOD CONSERVANCY | 2.42 | 17.85 | |||||
Total Charge | 35.92 | 56.52 | 17.67 | ||||
Additions | 5.66 | 7.98 | |||||
Paid | 35.92 | 56.52 | 5.66 | 17.67 | 7.98 | ||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-08-28 | 2467.26 | |
Addition | 0001-01-01 | 329.38 |
2025-07-28 | 2440.61 |
Your Tax Dollars Go To...
|