| Owner: | JORDAN DEANNA | |< | << | Parcel 7061 of 0 | >> | >| | Parcel: | 28-210014.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| JORDAN DEANNA | PT W PT S2 SW4 S21 .2556A | JORDAN DEANNA | Land | 9910 | |
| Building | 67800 | ||||
| 2269 CR 110 | 2283 CR 110 | Total | 77710 | ||
| ALGER , OH 45812 | ALGER , OH 45812 | ||||
| Financial Institution: | 97 | ||||
| Total Due (does NOT reflect amount prepaid): | 448.12 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $516.14 | $467.12 | $983.26 | Payments |
Your Tax Dollars Go To...
|