| Owner: | JORDAN DEANNA | |< | << | Parcel 9138 of 0 | >> | >| | Parcel: | 28-210011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| JORDAN DEANNA | PT SE4 SW4 S21 .453A | JORDAN DEANNA | Land | 2260 | |
| Building | 11310 | ||||
| 2247 CR 110 | 2283 CR 110 | Total | 13570 | ||
| ALGER , OH 45812 | ALGER , OH 45812 | ||||
| Financial Institution: | 97 | ||||
| Total Due (does NOT reflect amount prepaid): | 87.57 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $102.86 | $81.57 | $184.43 | Payments |
Your Tax Dollars Go To...
|