| Owner: | FLOWERS REX F & DORA M | |< | << | Parcel 13431 of 0 | >> | >| | Parcel: | 28-200024.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FLOWERS REX F & DORA M | PT N 1/2 N 1/2 NW 1/4 ETC | FLOWERS REX F & DORA M | Land | 16200 | |
| S20 .753A | Building | 52110 | |||
| 9036 SR 235 | 9036 SR 235 | Total | 68310 | ||
| ALGER , OH 45812 | ALGER , OH 45812 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 230.91 | 230.91 | |||||
| Paid | 230.91 | 230.91 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 175/ ELLIS JOINT #970 - SCIOTO RI | 3.21 | ||||||
| 326/ HUSTON DITCH - SCIOTO RIVER | 4.99 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 15.21 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 10.75 | ||||||
| Total Charge | 52.16 | ||||||
| Paid | 52.16 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-29 | 513.98 |
Your Tax Dollars Go To...
|