Owner: | DW FARM LLC | |< | << | Parcel 908 of 0 | >> | >| | Parcel: | 28-180022.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
DW FARM LLC | W2 NE4 S18 11.56A | DW FARM LLC | Land | 58140 | |
Building | 0 | ||||
CR 92 | 10758 SR 235 | Total | 58140 | ||
, | ALGER , OH 45812 | CAUV | 20830 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 125.38 | 125.38 | |||||
Paid | 125.38 | 125.38 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
171/ COTTONWOOD JT. DITCH #958 - | 15.97 | 15.97 | |||||
902/ MAIN DISTRICT CONSERVANCY | 11.61 | ||||||
910/ COTTONWOOD CONSERVANCY | 9.40 | ||||||
Total Charge | 36.98 | 15.97 | |||||
Paid | 36.98 | 15.97 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-07 | 303.71 |
Your Tax Dollars Go To...
|