| Owner: | WHITAKER MARTIN VIC ETAL | |< | << | Parcel 10297 of 0 | >> | >| | Parcel: | 28-180007.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WHITAKER MARTIN VIC ETAL | E1/2 SE1/4 S18 80.00A | WHITAKER MARTIN VIC ETAL LE MARILYN WHITAKER | Land | 492110 | |
| Building | 0 | ||||
| TR 100 | 1620 WELLINGTON DR | Total | 492110 | ||
| , | MONCKS CORNER , SC 29461 | CAUV | 240540 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1445.84 | 1445.84 | |||||
| Paid | 1445.84 | 1445.84 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 171/ COTTONWOOD JT. DITCH #958 - | 27.46 | 27.46 | |||||
| 175/ ELLIS JOINT #970 - SCIOTO RI | 3.00 | ||||||
| 326/ HUSTON DITCH - SCIOTO RIVER | 33.76 | 33.76 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 31.44 | 31.44 | |||||
| 910/ COTTONWOOD CONSERVANCY | 18.21 | 18.21 | |||||
| Total Charge | 113.87 | 110.87 | |||||
| Paid | 113.87 | 110.87 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-13 | 3116.42 |
Your Tax Dollars Go To...
|