| Owner: | CD WILLIAMS FAMILY PROPERTIES LLC | |< | << | Parcel 3605 of 0 | >> | >| | Parcel: | 28-170028.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CD WILLIAMS FAMILY PROPERTIES LLC | PT S 1/2 N 1/2 SE 1/4 S17 | CD WILLIAMS FAMILY PROPERTIES LLC | Land | 189400 | |
| 31.00A | Building | 58370 | |||
| 8633 CR 35 | 8812 SR 235 | Total | 247770 | ||
| ALGER , OH 45812 | ALGER , OH 45812 | CAUV | 98940 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 946.98 | 946.98 | |||||
| Paid | 946.98 | 946.98 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 171/ COTTONWOOD JT. DITCH #958 - | 31.22 | 31.22 | |||||
| 176/ BRANSTETTER - SCIOTO | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 19.71 | 19.71 | |||||
| 910/ COTTONWOOD CONSERVANCY | 13.47 | 13.47 | |||||
| Total Charge | 85.40 | 64.40 | |||||
| Paid | 85.40 | 64.40 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-12 | 1032.38 | |
| 2025-07-09 | 1011.38 |
Your Tax Dollars Go To...
|