Owner: | CD WILLIAMS FAMILY PROPERTIES LLC | |< | << | Parcel 4055 of 0 | >> | >| | Parcel: | 28-170007.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CD WILLIAMS FAMILY PROPERTIES LLC | PT N 1/2 NE 1/4 NW 1/4 | CD WILLIAMS FAMILY PROPERTIES LLC | Land | 61710 | |
S17 10.139A | Building | 0 | |||
CR 92 | 8812 SR 235 | Total | 61710 | ||
, | ALGER , OH 45812 | CAUV | 33660 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 202.61 | 202.61 | |||||
Paid | 202.61 | 202.61 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
171/ COTTONWOOD JT. DITCH #958 - | 19.86 | 19.86 | |||||
902/ MAIN DISTRICT CONSERVANCY | 13.13 | ||||||
910/ COTTONWOOD CONSERVANCY | 10.81 | ||||||
Total Charge | 43.80 | 19.86 | |||||
Paid | 43.80 | 19.86 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-12 | 246.41 | |
2025-07-09 | 222.47 |
Your Tax Dollars Go To...
|