Owner: | ZIEGLER PEGGY L TRUSTEE PEGGY L Z | |< | << | Parcel 3749 of 0 | >> | >| | Parcel: | 28-150012.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ZIEGLER PEGGY L TRUSTEE PEGGY L ZIEGLER LIVING TRUST | SE 1/4 S15 80.718A | ZIEGLER PEGGY L | Land | 521490 | |
Building | 0 | ||||
TR 100 | 6595 SR 309 | Total | 521490 | ||
, | ADA , OH 45810 | CAUV | 249890 | ||
Financial Institution: | 228 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1504.23 | 1504.23 | |||||
Paid | 1504.23 | 1504.23 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
167/ SHADLY - SCIOTO | 20.81 | 20.81 | |||||
902/ MAIN DISTRICT CONSERVANCY | 48.26 | 48.26 | |||||
910/ COTTONWOOD CONSERVANCY | 18.22 | 18.22 | |||||
Total Charge | 87.29 | 87.29 | |||||
Paid | 87.29 | 87.29 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-03 | 3183.04 |
Your Tax Dollars Go To...
|