| Owner: | BEAMAN BRICE S | |< | << | Parcel 17654 of 0 | >> | >| | Parcel: | 28-140016.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BEAMAN BRICE S | E PT S2 SW4 LOT 5 MCG | BEAMAN BRICE S | Land | 112800 | |
| SUB S14 16.03A | Building | 0 | |||
| TR 100 | 8315 SR 195 | Total | 112800 | ||
| , | ALGER , OH 45812 | CAUV | 58630 | ||
| Financial Institution: | 130 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 352.41 | 352.41 | |||||
| Paid | 352.41 | 352.41 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 13.87 | 13.87 | |||||
| 910/ COTTONWOOD CONSERVANCY | 9.67 | ||||||
| Total Charge | 23.54 | 13.87 | |||||
| Paid | 23.54 | 13.87 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-12-31 | 742.23 |
Your Tax Dollars Go To...
|