Owner: | SHEPHERD CHAD RAY | |< | << | Parcel 6592 of 0 | >> | >| | Parcel: | 28-110029.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SHEPHERD CHAD RAY | PT SW1/4 S11 3.731A | SHEPHERD CHAD RAY | Land | 15170 | |
SEE 28-110029.01 FOR REST | Building | 0 | |||
CR 90 | OF SPECIAL ASSESSMENTS | 4326 CR 90 | Total | 15170 | |
, | ALGER , OH 45812 | ||||
Financial Institution: | 40 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
501 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 91.33 | 91.33 | |||||
Paid | 91.33 | 91.33 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
121/ TIGHE - HOG CREEK | 3.00 | ||||||
136/ COONEY - SCIOTO | 6.11 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.42 | ||||||
Total Charge | 15.53 | ||||||
Paid | 15.53 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 91.33 | |
2025-02-04 | 106.86 |
Your Tax Dollars Go To...
|