Owner: | DEFFENBAUGH DANA LOUISE | |< | << | Parcel 6481 of 0 | >> | >| | Parcel: | 28-110026.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
DEFFENBAUGH DANA LOUISE | PT N1/2 NW1/4 S11 1.997A | DEFFENBAUGH DANA LOUISE | Land | 23000 | |
Building | 74570 | ||||
4214 CR 80 | 19452 RD 17 S | Total | 97570 | ||
ALGER , OH 45812 | COLUMBUS GROVE , OH 45830 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 587.35 | 587.35 | |||||
Paid | 587.35 | 587.35 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
121/ TIGHE - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 21.00 | ||||||
Paid | 21.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-26 | 1195.70 |
Your Tax Dollars Go To...
|