| Owner: | SHADLEY BRYAN & PATRICIA TRUSTESHADLEY C | |< | << | Parcel 20320 of 0 | >> | >| | Parcel: | 28-110021.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SHADLEY BRYAN & PATRICIA TRUSTESHADLEY CEMETARY TRUST | PT NW COR SW 1/4 S11 | SHADLEY BRYAN & PATRICIA SHADLEY CEMETARY TRUST | Land | 37340 | |
| 6.718A | PO BOX 71 | Building | 0 | ||
| CR 90 | Total | 37340 | |||
| , | ADA , OH 45810 | CAUV | 2970 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 17.86 | 17.86 | |||||
| Paid | 17.86 | 17.86 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 110/ HOG CREEK MAINLINE - HOG CR. | 3.00 | ||||||
| 121/ TIGHE - HOG CREEK | 3.00 | ||||||
| 350/ LONAS-HOG CREEK | 10.63 | ||||||
| Total Charge | 16.63 | ||||||
| Paid | 16.63 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-09 | 52.35 |
Your Tax Dollars Go To...
|