| Owner: | UNDERWOOD LARRY J & CYNTHIA S | |< | << | Parcel 2122 of 0 | >> | >| | Parcel: | 28-110004.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| UNDERWOOD LARRY J & CYNTHIA S | W PT NE 1/4 S11 48.704A | UNDERWOOD LARRY J & CYNTHIA S | Land | 286230 | |
| SEE PCL 28-110004.01 FOR | Building | 0 | |||
| CR 80 | REST OF SPECIAL ASSESSMEN | 4133 CR 80 | Total | 286230 | |
| , | ALGER , OH 45812 | CAUV | 127770 | ||
| Financial Institution: | 335 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 768.01 | 768.01 | |||||
| Paid | 768.01 | 768.01 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 110/ HOG CREEK MAINLINE - HOG CR. | 14.09 | ||||||
| 120/ STOLL - HOG CREEK | 3.00 | ||||||
| 121/ TIGHE - HOG CREEK | 7.37 | ||||||
| 291/ GRIFFITH DITCH - HOG CREEK M | 48.18 | 48.18 | |||||
| 321/ POWELL - HOG CREEK | 3.00 | ||||||
| 350/ LONAS-HOG CREEK | 56.26 | 56.26 | |||||
| Total Charge | 131.90 | 104.44 | |||||
| Paid | 131.90 | 104.44 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-18 | 1772.36 |
Your Tax Dollars Go To...
|