| Owner: | ZEIGLER DELMAR J & LINDA | |< | << | Parcel 9324 of 0 | >> | >| | Parcel: | 28-100026.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ZEIGLER DELMAR J & LINDA | PT E 1/2 NW 1/4 S10 | ZEIGLER DELMAR J & LINDA | Land | 19200 | |
| 1.24A | Building | 91200 | |||
| 3365 CR 90 | 3365 CR 90 | Total | 110400 | ||
| ALGER , OH 45812 | ALGER , OH 45812 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 478.44 | 478.44 | |||||
| Paid | 478.44 | 478.44 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 167/ SHADLY - SCIOTO | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 20.89 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 10.18 | ||||||
| Total Charge | 52.07 | ||||||
| Paid | 52.07 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-04 | 1008.95 |
Your Tax Dollars Go To...
|