Owner: | SHADLEY MICHAEL | |< | << | Parcel 3869 of 0 | >> | >| | Parcel: | 28-100014.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SHADLEY MICHAEL | PT SE 1/4 & PT SW 1/4 10- | SHADLEY MICHAEL | Land | 273110 | |
11 41.892A SEE 2810001401 | Building | 0 | |||
4092 CR 90 | FOR REST OF SPECIAL ASS | 4772 CR 90 | Total | 273110 | |
ALGER , OH 45812 | ALGER , OH 45812 | CAUV | 148200 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
199 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 892.12 | 892.12 | |||||
Paid | 892.12 | 892.12 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
121/ TIGHE - HOG CREEK | 3.00 | ||||||
167/ SHADLY - SCIOTO | 31.85 | 31.85 | |||||
902/ MAIN DISTRICT CONSERVANCY | 23.10 | 23.10 | |||||
910/ COTTONWOOD CONSERVANCY | 13.21 | ||||||
Total Charge | 71.16 | 54.95 | |||||
Paid | 71.16 | 54.95 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 947.07 | |
2025-02-10 | 963.28 |
Your Tax Dollars Go To...
|