Owner: | COCKERELL VONDA K | |< | << | Parcel 5704 of 0 | >> | >| | Parcel: | 28-100013.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
COCKERELL VONDA K | WPTSE4NE4 & NW PT E2 SE4 | COCKERELL VONDA K | Land | 16200 | |
.807A 10 SEE 28-100013.01 | Building | 133660 | |||
3763 CR 90 | FOR REST OF SPECIAL ASS | 3763 CR 90 | Total | 149860 | |
ALGER , OH 45812 | ALGER , OH 45812 | ||||
Financial Institution: | 40 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|