Owner: | DECKER STEVEN J & AMGELA A | |< | << | Parcel 5581 of 0 | >> | >| | Parcel: | 28-090029.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
DECKER STEVEN J & AMGELA A | E 1/2 W 1/2 PT S9 .835A | DECKER STEVEN J & ANGELA A | Land | 16200 | |
Building | 132090 | ||||
2353 TR 92 | 2353 TR 92 | Total | 148290 | ||
ALGER , OH 45812 | ALGER , OH 45812 | ||||
Financial Institution: | 46 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 707.60 | 707.60 | |||||
Paid | 707.60 | 707.60 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
176/ BRANSTETTER - SCIOTO | 4.24 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 12.96 | 12.96 | |||||
910/ COTTONWOOD CONSERVANCY | 16.39 | ||||||
Total Charge | 33.59 | 12.96 | |||||
Paid | 33.59 | 12.96 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 720.56 | |
2025-02-04 | 741.19 |
Your Tax Dollars Go To...
|