Owner: | LEIBER ASHLEY N | |< | << | Parcel 3689 of 0 | >> | >| | Parcel: | 28-090018.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
LEIBER ASHLEY N | PT W 1/2 SW 1/4 S9 .344A | LEIBER ASHLEY N | Land | 9910 | |
Building | 94890 | ||||
2086 CR 90 | 2086 CR 90 | Total | 104800 | ||
ALGER , OH 45812 | ALGER , OH 45812 | ||||
Financial Institution: | 154 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 630.86 | 630.86 | |||||
Paid | 630.86 | 630.86 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
176/ BRANSTETTER - SCIOTO | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 18.11 | ||||||
910/ COTTONWOOD CONSERVANCY | 11.71 | ||||||
Total Charge | 50.82 | ||||||
Paid | 50.82 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-03 | 681.68 | |
2025-06-17 | 630.86 |
Your Tax Dollars Go To...
|