Owner: | SUPERIOR FARMS LTD & POHLMAN FARMS PER | |< | << | Parcel 4992 of 0 | >> | >| | Parcel: | 28-090008.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SUPERIOR FARMS LTD & POHLMAN FARMS PERFORMANCE HYBRIDS LTD | E PT1/2 E1/2 SW1/4 S9 | POHLMAN FARMS PERFORMANCE HYBRIDS LTD | Land | 205460 | |
30.75A | Building | 0 | |||
CR 90 | 11330 BLOOMLOCK RD | Total | 205460 | ||
, | DELPHOS , OH 45833 | CAUV | 110910 | ||
Financial Institution: | 258 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 667.67 | 667.67 | |||||
Paid | 667.67 | 667.67 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
176/ BRANSTETTER - SCIOTO | 27.13 | 27.13 | |||||
902/ MAIN DISTRICT CONSERVANCY | 15.20 | 15.20 | |||||
910/ COTTONWOOD CONSERVANCY | 19.64 | ||||||
Total Charge | 61.97 | 42.33 | |||||
Paid | 61.97 | 42.33 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-11 | 710.00 | |
2025-02-25 | 729.64 |
Your Tax Dollars Go To...
|