| Owner: | GUYTON LEONARD G | |< | << | Parcel 1035 of 0 | >> | >| | Parcel: | 28-090004.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GUYTON LEONARD G | S 1/2 NE 1/4 S9 1.423A | GUYTON LEONARD G | Land | 20110 | |
| Building | 111090 | ||||
| 2755 CR 90 | 2755 CR 90 | Total | 131200 | ||
| ALGER , OH 45812 | ALGER , OH 45812 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 561 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 773.34 | 773.34 | |||||
| Paid | 773.34 | 773.34 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 176/ BRANSTETTER - SCIOTO | 3.00 | ||||||
| 272/ COOK DITCH - SCIOTO RIVER MA | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 21.17 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 11.21 | ||||||
| Total Charge | 56.38 | ||||||
| Paid | 56.38 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-12 | 829.72 | |
| 2025-06-16 | 773.34 |
Your Tax Dollars Go To...
|