| Owner: | NC HOLDINGS 1 LLC | |< | << | Parcel 3040 of 0 | >> | >| | Parcel: | 28-080030.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| NC HOLDINGS 1 LLC | PT W2 NE4 S8 2.564A | NC HOLDINGS 1 LLC | Land | 25830 | |
| Building | 132910 | ||||
| 1534 CR 80 | 2500 CR 110 | Total | 158740 | ||
| ALGER , OH 45812 | ALGER , OH 45812 | ||||
| Financial Institution: | 34 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 955.58 | 955.58 | |||||
| Paid | 955.58 | 955.58 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 150/ NEWLAND - SCIOTO | 3.02 | ||||||
| 171/ COTTONWOOD JT. DITCH #958 - | 7.04 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 21.29 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 10.52 | ||||||
| Total Charge | 59.87 | ||||||
| Paid | 59.87 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-05 | 1971.03 |
Your Tax Dollars Go To...
|