Owner: | DANIELS ESKANOVAH | |< | << | Parcel 5478 of 0 | >> | >| | Parcel: | 28-060033.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
DANIELS ESKANOVAH | PT S2 SW4 S6 .114A | DANIELS ESKANOVAH | Land | 570 | |
PO BOX 281 | Building | 0 | |||
CR 115 | Total | 570 | |||
, | ALGER , OH 45812 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
501 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 3.44 | 3.44 | |||||
Paid | 3.44 | 3.44 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
171/ COTTONWOOD JT. DITCH #958 - | 3.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.04 | ||||||
910/ COTTONWOOD CONSERVANCY | 6.01 | ||||||
Total Charge | 15.05 | ||||||
Paid | 15.05 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-19 | 21.93 |
Your Tax Dollars Go To...
|