| Owner: | RICHARDSON LAND COMPANY | |< | << | Parcel 2768 of 0 | >> | >| | Parcel: | 28-060002.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| RICHARDSON LAND COMPANY | MID PT NW4 S6 58.297A | RICHARDSON LAND CO | Land | 331770 | |
| Building | 0 | ||||
| SR 309 | 11230 FAULKNER RD | Total | 331770 | ||
| , | HARROD , OH 45850 | CAUV | 145310 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 874.75 | 874.75 | |||||
| Paid | 874.75 | 874.75 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-21 | 1749.50 |
Your Tax Dollars Go To...
|