| Owner: | KING MARIA E & ALLEN JR COTRUSTKING FAMI | |< | << | Parcel 5114 of 0 | >> | >| | Parcel: | 28-050027.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KING MARIA E & ALLEN JR COTRUSTKING FAMILY RLT | PT E2 NE4 S5 4.00A | KING MARIA E & ALLAN JR COTRUSTKING FAMILY RLT | Land | 33000 | |
| Building | 377370 | ||||
| 1890 SR 309 | 1890 SR 309 | Total | 410370 | ||
| ALGER , OH 45812 | ALGER , OH 45812 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|
| No Special Assessments on this parcel |
Your Tax Dollars Go To...
|