Owner: | HUNSICKER HARVEY D & MELANIE | |< | << | Parcel 6133 of 0 | >> | >| | Parcel: | 28-050010.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HUNSICKER HARVEY D & MELANIE | PT NE COR NE4 NE4 S5 | HUNSICKER HARVEY DUANE & MELANIE L | Land | 16200 | |
.758A | Building | 84400 | |||
1968 SR 309 | 3761 CR 190 | Total | 100600 | ||
ALGER , OH 45812 | BELLE CENTER , OH 43310 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 605.58 | 605.58 | |||||
Paid | 605.58 | 605.58 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
260/ SMITH DITCH #1018 - HOG CREE | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 24.00 | ||||||
Paid | 24.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-10 | 605.58 | |
2025-02-20 | 629.58 |
Your Tax Dollars Go To...
|