Owner: | SCOTT CINDY K & DAVID W | |< | << | Parcel 5070 of 0 | >> | >| | Parcel: | 28-050008.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SCOTT CINDY K & DAVID W | E PT SW 1/4 S5 90.00A | SCOTT CINDY K & DAVID W | Land | 525510 | |
SEE PCL 28-050008.01 FOR | Building | 0 | |||
CR 80 | REST OF SPECIAL ASSESSMEN | 1319 CR 80 | Total | 525510 | |
, | ALGER , OH 45812 | CAUV | 224090 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1348.92 | 1348.92 | |||||
Paid | 1348.92 | 1348.92 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 17.04 | 17.04 | |||||
150/ NEWLAND - SCIOTO | 3.00 | ||||||
171/ COTTONWOOD JT. DITCH #958 - | 4.10 | ||||||
260/ SMITH DITCH #1018 - HOG CREE | 56.08 | 56.08 | |||||
902/ MAIN DISTRICT CONSERVANCY | 24.99 | ||||||
910/ COTTONWOOD CONSERVANCY | 10.61 | ||||||
Total Charge | 115.82 | 73.12 | |||||
Paid | 115.82 | 73.12 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-13 | 2886.78 |
Your Tax Dollars Go To...
|