| Owner: | PRESTON KRISTEN D & RODNEY L KLINGLER | |< | << | Parcel 8684 of 0 | >> | >| | Parcel: | 28-040055.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| PRESTON KRISTEN D & RODNEY L KLINGLER | PT SE4 SE4 S4 .552A | KLINGLER RODNEY L & KRISTEN D PRESTON | Land | 2770 | |
| Building | 10890 | ||||
| CR 45 | 6745 CR 45 | Total | 13660 | ||
| , | ALGER , OH 45812 | ||||
| Financial Institution: | 154 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $96.01 | $82.09 | $178.10 | Payments |
Your Tax Dollars Go To...
|