Owner: | GUYTON MARTIN R | |< | << | Parcel 6633 of 0 | >> | >| | Parcel: | 28-040001.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
GUYTON MARTIN R | PT NW 1/4 S4 50.00A | GUYTON MARTIN R | Land | 274060 | |
Building | 0 | ||||
SR 309 | 2204 SR 309 | Total | 274060 | ||
, | ADA , OH 45810 | CAUV | 114630 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 582.30 | 690.02 | 690.02 | ||||
Paid | 582.30 | 690.02 | 690.02 | ||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 45.68 | 53.01 | 53.01 | ||||
110/ HOG CREEK MAINLINE - HOG CR. | 17.60 | ||||||
577/ OTTAWA RIVER PROJECT MAINT | 2.42 | ||||||
Total Charge | 65.70 | 53.01 | 53.01 | ||||
Paid | 65.70 | 53.01 | 53.01 | ||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-08-30 | 594.00 | |
2025-07-07 | 743.03 | |
2024-07-31 | 54.00 | |
2025-02-12 | 743.03 |
Your Tax Dollars Go To...
|