| Owner: | HICKS JUDITH A | |< | << | Parcel 6284 of 0 | >> | >| | Parcel: | 28-030022.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HICKS JUDITH A | PT SW 1/4 S3 15.23A | HICKS JUDITH A | Land | 45600 | |
| Building | 21200 | ||||
| 3357 CR 80 | 906 FRONT ST | Total | 66800 | ||
| ALGER , OH 45812 | ALGER , OH 45812 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 512 | - - | $441.48 | $416.38 | $857.86 | Payments |
Your Tax Dollars Go To...
|