| Owner: | REAM JERRY W & CARRIE WOODRUFF | |< | << | Parcel 16411 of 0 | >> | >| | Parcel: | 28-020013.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| REAM JERRY W & CARRIE WOODRUFF | W PT E 1/2 NE 1/4 S2 | CASTLE JADEN SHEA | Land | 18000 | |
| .993A SEE 28-020013.01 | Building | 88200 | |||
| 4750 SR 309 | FOR AUX SPECIAL ASSESSMEN | 4750 SR 309 | Total | 106200 | |
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 638.35 | 638.35 | |||||
| Paid | 638.35 | 638.35 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 110/ HOG CREEK MAINLINE - HOG CR. | 6.00 | ||||||
| 120/ STOLL - HOG CREEK | 6.00 | ||||||
| 291/ GRIFFITH DITCH - HOG CREEK M | 6.00 | ||||||
| 321/ POWELL - HOG CREEK | 6.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 42.00 | ||||||
| Paid | 42.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-09 | 1318.70 |
Your Tax Dollars Go To...
|