| Owner: | WARD KIMBERLY ANN | |< | << | Parcel 6897 of 0 | >> | >| | Parcel: | 27-180038.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WARD KIMBERLY ANN | PRICES 2ND 33-34 | WARD KIMBERLY ANN | Land | 7710 | |
| PT VAC ALLEY | Building | 10660 | |||
| 7417 SCOTT ST | 7417 SCOTT ST | Total | 18370 | ||
| ALGER , OH 45812 | ALGER , OH 45812 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $33.60 | $.00 | $33.60 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 71.93 | ||||||
| Paid | 71.93 | ||||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 156/ MCCOY 937 - SCIOTO | 15.11 | 6.00 | |||||
| 500/ HARDIN COUNTY LANDFILL | 47.62 | 18.00 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 16.45 | 9.60 | |||||
| Total Charge | 79.18 | 33.60 | |||||
| Paid | 79.18 | ||||||
| Due | 33.60 |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-11-13 | 31.00 | |
| 2025-10-29 | 120.11 |
Your Tax Dollars Go To...
|