Owner: | MENNEL MILLING COMPANY THE | |< | << | Parcel 6085 of 0 | >> | >| | Parcel: | 27-030043.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MENNEL MILLING COMPANY THE | 12291 2.725A | MENNEL MILLING COMPANY THE | Land | 28660 | |
Building | 1340 | ||||
CR 106 | 319 S VINE ST | Total | 30000 | ||
, | FOSTORIA , OH 44830 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
390 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|