Owner: | SHADLEY LORA | |< | << | Parcel 694 of 0 | >> | >| | Parcel: | 27-030040.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SHADLEY LORA | 12291 13362 1.29A | SHADLEY LORA | Land | 16460 | |
Building | 90510 | ||||
7527 TR 106 | 7527 TR 106 | Total | 106970 | ||
ALGER , OH 45812 | ALGER , OH 45812 | ||||
Certified Delinquent: | 1 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 477.11 | 477.11 | |||||
Additions | 47.71 | 52.48 | |||||
Remitter | 26.24 | ||||||
Paid | 477.11 | 47.71 | 477.11 | 26.24 | |||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 12.92 | 12.92 | |||||
Total Charge | 30.92 | 12.92 | |||||
Additions | 3.09 | 2.40 | |||||
Remitter | 1.20 | ||||||
Paid | 30.92 | 3.09 | 12.92 | 1.20 | |||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
Remitter | 2025-07-21 | 27.44 |
2025-07-21 | 576.30 | |
Addition | 0001-01-01 | 105.68 |
2025-04-04 | 500.00 |
Your Tax Dollars Go To...
|