Owner: | OGLESBEE STEVEN M & TINA M | |< | << | Parcel 4762 of 0 | >> | >| | Parcel: | 27-030011.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
OGLESBEE STEVEN M & TINA M | 12291 13362 16.064A | OGLESBEE STEVEN M & TINA M | Land | 104200 | |
Building | 0 | ||||
TR 106 | 9995 CR 106 | Total | 104200 | ||
, | KENTON , OH 43326 | CAUV | 57170 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 353.29 | 353.29 | |||||
Paid | 353.29 | 353.29 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
156/ MCCOY 937 - SCIOTO | 38.65 | 38.65 | |||||
902/ MAIN DISTRICT CONSERVANCY | 24.31 | ||||||
Total Charge | 62.96 | 38.65 | |||||
Paid | 62.96 | 38.65 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-24 | 808.19 |
Your Tax Dollars Go To...
|