| Owner: | CHAD SELIGMAN LE DONNA SELIGMANDELORES K | |< | << | Parcel 9070 of 0 | >> | >| | Parcel: | 26-160013.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CHAD SELIGMAN LE DONNA SELIGMANDELORES KINNEAR LIFE TENANCY | 9935 33.38A | SELIGMAN CHAD LE DONNA SELIGMANDELORES KINNEAR OFE TENANCY | Land | 177860 | |
| Building | 0 | ||||
| CR 115 | 14754 CR 115 | Total | 177860 | ||
| , | KENTON , OH 43326 | CAUV | 65030 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 483.21 | 483.21 | |||||
| Paid | 483.21 | 483.21 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 279/ SILVER CREEK - SCIOTO RIVER | 16.60 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 20.54 | ||||||
| Total Charge | 37.14 | ||||||
| Paid | 37.14 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-29 | 1003.56 |
Your Tax Dollars Go To...
|