| Owner: | VOGEL THOMAS L TRUSTEE | |< | << | Parcel 1273 of 0 | >> | >| | Parcel: | 26-160007.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| VOGEL THOMAS L TRUSTEE | 9935 106.653A | VOGEL THOMAS L THOMAS L VOGEL REVOC LIV TRUS | Land | 721740 | |
| Building | 107570 | ||||
| SR 67 | 318 W SIEBENTHALER AVE | Total | 829310 | ||
| , | DAYTON , OH 45405 | CAUV | 295770 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1803.75 | 1803.75 | |||||
| Paid | 1803.75 | 1803.75 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 138/ CARMEAN - SCIOTO RIVER | 178.58 | 178.58 | |||||
| 244/ CURL DITCH SCIOTO RIVER MAIN | 425.16 | 425.16 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 44.27 | 44.27 | |||||
| Total Charge | 648.01 | 648.01 | |||||
| Paid | 648.01 | 648.01 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-05-12 | 1927.22 | |
| 2025-07-02 | 524.54 | |
| 2025-01-08 | 2451.76 |
Your Tax Dollars Go To...
|