| Owner: | CERES FARMS LLC | |< | << | Parcel 18555 of 0 | >> | >| | Parcel: | 26-160002.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CERES FARMS LLC | 9935 63.058A | CERES FARMS LLC | Land | 367490 | |
| Building | 0 | ||||
| TR 115 | 806 HOWARD SUITE 200 ST | Total | 367490 | ||
| , | SOUTH BEND , IN 46617 | CAUV | 163660 | ||
| Financial Institution: | 324 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1216.07 | 1216.07 | |||||
| Paid | 1216.07 | 1216.07 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 138/ CARMEAN - SCIOTO RIVER | 30.64 | 30.64 | |||||
| 154/ RUHLEN - SCIOTO RIVER | 120.05 | 120.05 | |||||
| 160/ PADEN #903 - SCIOTO RIVER | 20.29 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 19.74 | 19.74 | |||||
| Total Charge | 190.72 | 170.43 | |||||
| Paid | 190.72 | 170.43 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-11 | 2793.29 |
Your Tax Dollars Go To...
|