| Owner: | JCL FAMILY FARMS LTD | |< | << | Parcel 6059 of 0 | >> | >| | Parcel: | 26-140035.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| JCL FAMILY FARMS LTD | 10037 96.762A | JCL FAMILY FARMS LTD | Land | 558230 | |
| SEE 26-140035.01 FOR REST | Building | 0 | |||
| 9879 CR 180 | OF SPECIAL ASSESSMENTS | 15238 TR 119 | Total | 558230 | |
| KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 234710 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $1,765.59 | $1,744.07 | $3,509.66 | Payments |
Your Tax Dollars Go To...
|