| Owner: | JCL FAMILY FARMS LTD | |< | << | Parcel 17357 of 0 | >> | >| | Parcel: | 26-140007.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| JCL FAMILY FARMS LTD | 10037 41.46A | JCL FAMILY FARMS LTD | Land | 246660 | |
| Building | 0 | ||||
| CR 180 REAR | 15238 TR 119 | Total | 246660 | ||
| , | KENTON , OH 43326 | CAUV | 109510 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $813.76 | $813.76 | Payments |
Your Tax Dollars Go To...
|