Owner: | HAMILTON DUANE E | |< | << | Parcel 2560 of 0 | >> | >| | Parcel: | 26-130039.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HAMILTON DUANE E | 10664 1.00A | HAMILTON DUANE E | Land | 15000 | |
Building | 111200 | ||||
9285 SR 67 | 9285 SR 67 | Total | 126200 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 29 | 222389102 | |||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 924.61 | 924.61 | |||||
Paid | 924.61 | 924.61 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
154/ RUHLEN - SCIOTO RIVER | 5.84 | ||||||
160/ PADEN #903 - SCIOTO RIVER | 3.00 | ||||||
347/ MEYER-SCIOTO RIVER | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 16.31 | ||||||
Total Charge | 46.15 | ||||||
Paid | 46.15 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 924.61 | |
2025-02-04 | 970.76 |
Your Tax Dollars Go To...
|